
Today's weather:
The weather in Las Vegas can be cool to cold at night in the
winter time and hot to very extremely hot in the summer time. Always
be careful in the summer months, dress
light and drink plenty of water.
Average Monthly Weather Conditions in Las Vegas
Month Ave High Ave Low Inches CM Humidity %
| January | 39°F | 4°C | 58°F | 14°C | 0.48 | 1.21 | 43 |
| February | 41°F | 5°C | 61°F | 16°C | 0.48 | 1.21 | 28 |
| March | 49°F | 9°C | 71°F | 22°C | 0.42 | 1.10 | 22 |
| April | 55°F | 13°C | 77°F | 25°C | 0.21 | 0.53 | 20 |
| May | 66°F | 19°C | 91°F | 32°C | 0.28 | 0.71 | 18 |
| June | 74°F | 23°C | 100°F | 38°C | 0.12 | 0.30 | 21 |
| July | 81°F | 27°C | 105°F | 41°C | 0.35 | 0.89 | 24 |
| August | 78°F | 26°C | 102°F | 39°C | 0.49 | 1.24 | 26 |
| September | 71°F | 22°C | 95°F | 35°C | 0.28 | 0.71 | 27 |
| October | 59°F | 15°C | 82°F | 28°C | 0.21 | 0.53 | 29 |
| November | 46°F | 8°C | 66°F | 19°C | 0.43 | 1.10 | 31 |
| December | 39°F | 4°C | 57°F | 14°C | 0.38 | 0.97 | 44 |
Source: National Weather Service
Our vote for best time of the year to visit Las Vegas is
March, April, May and September, October, November. If
you don't mind the heat, June is not bad, with July and
August being a little hotter the June. As far as January,
February, December, they are not too bad also, with lows in
to 30's and highs in the mid fifties. Las Vegas averages 320
days of sunshine and less then 5 inches of rain a year.
One could say, this is why we have been living here for more
then twenty years.
| |